The Hail Clan Is Recruiting for Age of Mythology

CHAT BOX




CLAN WARS

You think your AoM clan is the best?
Prove it!
Listing the TOP 10 AoM Gaming Clans.


HAIL CLAN

[LEADER]
HailToTheVodka
[ADMIN]
HailToTheC0bra

[SENIORS]
HailToTheBoIt
HailToTheViper
HailToTheRipped
HailToTheRomio

[MEMBERS]
HailToTheSirius
HailToTheFail
HailToTheFury
HailToTheHellFire
HailToThePanther
HailToTheRedDevil
HailToTheDemon
HailToTheInvince

Hail Trainees

Mike[HTT]
Juma[HTT]
Zaiz[HTT]
TigerMan[HTT]




Clan ScReAm_

ScReAm_Jikin
ScReAm_knaaan
ScReAm_SuRaImU
ScReAm_desp_ra
ScReAm_bondband
ScReAm_wo0lky
ScReAm_Vip3r
ScReAm_WaRRiOr
ScReAm_Spuitz
ScReAm_raVage
ScReAm_HaZeL_Eyz
ScReAm_Stockton
ScReAm_Python
ScReAm_Jester
ScReAm_Wolfy
ScReAm_Phoenix
ScReAm_MaTol
ScReAm_Fi3ra
ScReAm_RF_RA


Clan sK#

sk#Alien
sk#BanN
sk#TEKTA
sk#Outlaw
sk#Grand Monster
sK#r3v3ng3ful
sk#MONSTER
sk#Disney
sk#IamTalk
sk#JoKer
sk#Tarek
sk#poophead


Clan SnL_

SnL_Tobi
SnL_Heeeyyyo0o0
SnL_AntiSocial


Clan AoL_

AoL_Berserker
AoL_Iron_Maiden
AoL_BonePatrol
AoL_ZeusOP
AoL_Blood
AoL_Wuffles
AoL_Geisha


Clan Sparta™-

Sparta™-jefe
Sparta™-SPleon
Sparta™-RF_RA
Sparta™-Leonidas
Sparta™-Dead
Sparta™-SWAG


Clan [Ncsu]

[Ncsu] DarkNess
[Ncsu] PhaRoaH
[Ncsu] MayorEagle
[Ncsu] BaLYoZ
[Ncsu] SouL
[Ncsu] Makray
[Ncsu] athee
[Ncsu] Alex Mercer
[Ncsu] Aulendil
[Ncsu] GençÜstad
[Ncsu] Heimdall
[Ncsu] Ibanez
[Ncsu] OthanK
[Ncsu] Thorin
[Ncsu] Wasa'1453
[Ncsu] Sezgin
[Ncsu] Megadeth-
[Ncsu] Mario Gomez
[Ncsu] Hesiode
[Ncsu] Ali


Clan Imortais

IMØRTAIS™_R+
IMØRTAIS™Jack.
IMØRTAIS™dan
IMØRTAIS™Kaøs
IMØRTAIS™Krytos
IMØRTAIS™Vitor
IMØRTAIS™Yestt
IMØRTAIS™_Nagato
IMØRTAIS™_Nott


Clan Persia

Persia[M]aMMaD
Persia[M]ehrDaD
Persia[Z]and---
Persia[U]nknown
Persia[H]amiD
Persia[F]Sara
Persia[C]AmIr
Persia[B]NaPorté
Persia[B]Shayan
Persia[A]LiReZa
Persia[M]eiTTi
Persia[SH]aho


Clan AoB

AoB_Obitto
AoB_Griffer
AoB_Pedro
AoB_Detonador
AoB_TevhinhuRA
AoB_Itachi
AoB_HumaNoide



Welcome To The HaiL CLAN Forums
March 28, 2024, 03:02:49 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Help Search Arcade Gallery Links Calendar Login Register  
Recent Items

Views: 35
Comments (1)
By: =iTz=C0bra

Views: 34
Comments (0)
By: =iTz=C0bra

Views: 47
Comments (2)
By: =iTz=C0bra

Views: 25
Comments (0)
By: =iTz=C0bra
Welcome To The HaiL CLAN Forums - Statistics Center
General Statistics
Total Members: 151
Total Posts: 7244
Total Topics: 605
Total Categories: 8
Users Online: 2
Most Online: 555 - April 04, 2012, 04:20:45 pm
Online Today: 1
Average registrations per day: 0.11
Average posts per day: 8.33
Average topics per day: 0.48
Total Boards: 46
Latest Member: PerSia[H]adi
Average online per day: 4.43
Male to Female Ratio: 20:1
Top 10 Posters Top 10 Boards
HailToTheViper 3960
=iTz=C0bra 3440
HailToTheVodka 3361
Oboe 2686
Fenix 2220
HailToTheBoIt 2152
Don 1540
Yeah 1473
Monk 1233
Divine 995
HailToTheRegister 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
REGISTER TO ENTER: HAILCLAN.COM   0
REGISTER TO ENTER: HAILCLAN.COM 583
Top Topic Starters Most Time Online
=iTz=C0bra 144
ScReAm_Aaron 60
Fenix 51
Oboe 46
=iTz=Mike 39
HailToTheViper 37
HailToTheBoIt 35
HailToTheVodka 34
Monk 16
=iTz=Panther 10
Oboe 48d 11h 40m
HailToTheVodka 29d 23h 56m
=iTz=C0bra 25d 23h 6m
HailToTheViper 21d 13h 28m
Don 20d 19h 10m
Monk 20d 2h 42m
Fenix 14d 9h 10m
HailToTheBoIt 13d 5h 30m
Yeah 12d 18h 49m
dark_chrysalis 12d 6h 28m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 4
February 2024 0 0 0 6
January 2024 0 0 0 2
December 2023 0 0 0 5
November 2023 0 0 0 3
October 2023 0 0 0 7
September 2023 0 0 0 4
August 2023 0 0 0 18
July 2023 0 0 0 3
June 2023 0 0 0 3
May 2023 0 0 0 1
April 2023 0 0 0 4
March 2023 0 0 0 4
February 2023 0 0 0 7
January 2023 0 0 0 7
December 2022 0 0 0 7
November 2022 0 0 0 4
October 2022 0 0 0 4
September 2022 0 0 0 4
August 2022 0 0 0 4
July 2022 0 0 0 2
June 2022 0 0 0 4
May 2022 0 0 0 2
April 2022 0 0 0 22
March 2022 0 0 0 18
February 2022 0 0 0 23
January 2022 0 0 0 3
December 2021 0 0 0 5
November 2021 0 0 0 2
October 2021 0 0 0 2
September 2021 0 0 0 9
August 2021 0 0 0 6
July 2021 0 0 0 4
June 2021 0 0 0 3
May 2021 0 0 0 3
April 2021 0 0 0 12
March 2021 0 0 0 3
February 2021 0 0 0 3
January 2021 0 0 0 89
December 2020 0 0 0 4
November 2020 0 0 0 1
October 2020 0 0 0 4
September 2020 0 0 0 6
August 2020 0 0 0 4
July 2020 0 0 0 8
June 2020 0 0 0 54
May 2020 0 0 0 4
April 2020 0 0 0 4
March 2020 0 0 0 51
February 2020 0 0 0 5
January 2020 0 0 0 6
December 2019 0 0 0 31
November 2019 0 0 0 4
October 2019 0 0 0 5
September 2019 0 0 0 5
August 2019 0 0 0 3
July 2019 0 0 0 10
June 2019 0 0 0 45
May 2019 0 0 0 5
April 2019 0 0 0 6
March 2019 0 0 0 6
February 2019 0 0 0 3
January 2019 0 0 0 5
December 2018 0 0 0 4
November 2018 0 0 0 6
October 2018 0 0 0 5
September 2018 0 0 0 6
August 2018 0 0 0 8
July 2018 0 0 0 3
June 2018 0 0 0 5
May 2018 0 0 0 123
April 2018 0 0 0 4
March 2018 0 0 0 46
February 2018 0 0 0 3
January 2018 0 0 0 3
December 2017 0 0 0 5
November 2017 0 0 0 4
October 2017 0 0 0 5
September 2017 0 0 0 6
August 2017 0 0 0 4
July 2017 0 0 0 24
2017-07-01 0 0 0 2
2017-07-02 0 0 0 3
2017-07-03 0 0 0 1
2017-07-04 0 0 0 1
2017-07-05 0 0 0 1
2017-07-06 0 0 0 1
2017-07-07 0 0 0 2
2017-07-08 0 0 0 1
2017-07-09 0 0 0 2
2017-07-10 0 0 0 2
2017-07-11 0 0 0 2
2017-07-12 0 0 0 3
2017-07-13 0 0 0 1
2017-07-14 0 0 0 1
2017-07-15 0 0 0 1
2017-07-16 0 0 0 2
2017-07-17 0 0 0 1
2017-07-18 0 0 0 3
2017-07-19 0 0 0 2
2017-07-20 0 0 0 2
2017-07-21 0 0 0 2
2017-07-22 0 0 0 1
2017-07-23 0 0 0 2
2017-07-24 0 0 0 1
2017-07-25 0 0 0 24
2017-07-26 0 0 0 5
2017-07-27 0 0 0 2
2017-07-28 0 0 0 2
2017-07-29 0 0 0 5
2017-07-30 0 0 0 1
2017-07-31 0 0 0 2
June 2017 0 0 0 34
May 2017 0 0 0 5
April 2017 0 0 0 7
March 2017 0 0 0 7
February 2017 0 0 0 22
January 2017 0 0 0 140
December 2016 0 0 0 8
November 2016 0 1 0 5
October 2016 0 0 0 5
September 2016 0 0 1 7
August 2016 0 0 0 10
July 2016 0 0 0 23
June 2016 1 1 1 7
May 2016 0 0 0 22
April 2016 0 0 0 6
March 2016 0 0 0 6
February 2016 0 0 1 5
January 2016 0 0 0 5
December 2015 0 0 0 8
November 2015 0 0 0 9
October 2015 0 0 0 3
September 2015 0 0 0 6
August 2015 0 0 0 10
July 2015 0 0 0 8
June 2015 0 0 0 6
May 2015 0 0 1 6
April 2015 0 0 0 5
March 2015 0 0 0 14
February 2015 0 0 0 11
January 2015 0 0 0 5
December 2014 0 0 0 101
November 2014 0 0 0 3
October 2014 0 0 0 6
September 2014 0 0 0 22
August 2014 0 0 0 4
July 2014 1 5 1 157
June 2014 0 0 0 11
May 2014 1 5 1 75
April 2014 2 3 2 5
March 2014 0 0 0 5
February 2014 0 0 0 3
January 2014 0 1 0 3
December 2013 0 1 4 9
November 2013 1 2 0 11
October 2013 0 0 0 11
September 2013 1 5 1 10
August 2013 4 37 1 24
July 2013 50 307 4 46
June 2013 74 729 19 61
May 2013 84 712 14 56
April 2013 82 569 18 97
March 2013 47 215 11 22
February 2013 25 106 17 35
January 2013 1 10 1 6
December 2012 0 0 0 5
November 2012 0 2 1 16
October 2012 1 4 2 45
September 2012 0 0 0 56
August 2012 1 8 1 14
July 2012 1 10 1 44
June 2012 2 26 1 25
May 2012 5 29 1 264
April 2012 5 40 2 555
March 2012 8 56 1 18
February 2012 9 158 1 15
January 2012 12 127 4 17
December 2011 17 174 10 23
November 2011 15 178 5 24
October 2011 27 263 8 40
September 2011 2 99 6 21
August 2011 9 113 5 41
July 2011 12 225 1 39
June 2011 12 199 2 22
May 2011 10 276 0 18
April 2011 11 253 1 51
March 2011 10 202 1 23
February 2011 30 413 4 30
January 2011 42 577 20 24
December 2010 16 227 21 24
November 2010 11 157 22 30
October 2010 28 456 21 16
September 2010 8 255 29 16
August 2010 12 415 39 12
July 2010 24 484 50 25
June 2010 16 249 32 100
May 2010 27 471 11 31
April 2010 24 286 5 17
March 2010 29 330 8 24
February 2010 35 516 15 21
January 2010 64 1359 12 12
December 2009 45 823 1 7
November 2009 32 642 4 9
October 2009 44 798 1 8
September 2009 60 1233 5 9
August 2009 62 1106 4 9
July 2009 45 1092 6 8
June 2009 49 725 9 8
May 2009 45 631 5 8
April 2009 51 798 6 16
March 2009 77 1179 18 11
February 2009 60 589 5 15
January 2009 75 1190 8 13
December 2008 82 1138 20 9
November 2008 36 469 5 14
October 2008 60 835 7 9
September 2008 65 869 8 15
August 2008 106 1589 6 20
July 2008 97 1926 12 13
June 2008 57 1046 4 12
May 2008 28 704 5 17
April 2008 81 1277 12 14
March 2008 61 729 2 26
February 2008 38 1176 3 6
January 2008 48 1479 5 7
December 2007 86 1840 10 9
November 2007 79 4243 3 11
October 2007 96 1894 20 12
September 2007 129 3177 16 13
August 2007 147 3330 13 10
July 2007 68 953 20 6
Powered by EzPortal
HailToTheBo1t on YOUTUBE
HailToTheViper on YOUTUBE
HailToTheOboe on YOUTUBE
HAIL CLAN VISITORS
Free counters!
HAIL CLAN AFFILIATES